Publishing situation of children's books in Japan from the perspective of the International Library of Children's Literature's collection
As a dedicated children's library that forms part of the National Diet Library (NDL), the International Library of Children's Literature (ILCL) maintains a comprehensive collection of children's materials such as books, magazines, study-aid books, and DVDs and CD-ROMs for children (defined as materials intended primarily for users aged up to 18 years) published in Japan, based on the legal deposit system, under which publishers are required by law to furnish a copy of every new publication to the NDL. This webpage introduces the publishing situation of children's books.
Children's books published in 2022
The total results of children's books published in 2022 in Japan among the ILCL's books by field based on the National Diet Library Classification (NDLC) are as follows (as of August 1st, 2024).

Field | Number of Titles | Breakdown |
---|---|---|
Politics. Economics. Industries. Social affairs (Y1) | 619 | 10% |
History. Geography. Manners and customs (Y2) | 204 | 3% |
Biography (Y3) | 213 | 3% |
Education. Culture. Religion. Morals (Y5) | 468 | 7% |
Art. Music. Motion pictures(Y6) | 317 | 5% |
Literature. Language (Y7, Y8, Y9) | 1,305 | 21% |
Translations in the above field (Y9 only) | (146) | - |
Science. Technology (Y11) | 821 | 13% |
Sports. Games (Y12) | 255 | 4% |
Dictionary. Almanac. Illustrated reference book (Y13) *1 | 0 | 0% |
Series. Collected works. Other (Y14, Y15) | 0 | 0% |
Comic book (Y16) | 115 | 2% |
Picture book (Y17, Y18) *2 | 2,017 | 32% |
Translations in the above field (Y18 only) | (412) | - |
Total | 6,334 | - |
*1 Y13 and Y14 include books with general subjects. The dictionaries, illustrated reference books, series and collected works related to specific subjects such as science and technology are classified into each subject.
*2 Y17 and Y18 include picture books with general subjects. Picture books on specific subjects such as science and technology are classified into each subject.
Children's books published in 2019-2021
The number of titles by field of children's books published in 2019-2021
Field | Number of titles | ||
---|---|---|---|
2019 (as of 8.1.2021) |
2020 (as of 8.1.2022) |
2021 (as of 8.1.2023) |
|
Politics. Economics. Industries. Social affairs (Y1) | 448 | 525 | 580 |
History. Geography. Manners and customs (Y2) | 287 | 267 | 280 |
Biography (Y3) | 182 | 150 | 150 |
Education. Culture. Religion. Morals (Y5) | 451 | 419 | 470 |
Art. Music. Motion Pictures (Y6) | 334 | 304 | 272 |
Literature. Language (Y7, Y8, Y9) | 1,352 | 1,278 | 1,311 |
Translated books in the above field (Y9 only) | (201) | (190) | (140) |
Science. Technology (Y11) | 765 | 784 | 800 |
Sports. Games (Y12) | 327 | 333 | 243 |
Dictionary. Almanac. Illustrated reference book (Y13) *1 | 0 | 0 | 18 |
Series. Collected works. Other (Y14, Y15) | 0 | 0 | 0 |
Comic book. (Y16) | 142 | 137 | 117 |
Picture book (Y17, Y18) *2 | 1,737 | 1,796 | 2,036 |
Translations in the above field (Y18 only) | (338) | (349)) | (324) |
Total | 6,025 | 5,993 | 6,277 |
How to research children's books in Research Navi
For children's books published in Japan, statistical materials that list their annual number or materials that analyze their trends, are shown below:
How to research the trend of children's books published in Japan in the past year (only available in Japanese)
- How to research the publication statistics of children's book (Japan)) (only available in Japanese)
- How to research the best sellers and long sellers of picture books (Japan) (only available in Japanese)
- How to research the International Library of Children's Literature collection (based on NDL Search) (only available in Japanese)